AGRICULTURE, FOOD & NATURAL RESOURCES CAREER CLUSTER DESIGN |
|||
COURSE | CODE | LEVEL | CREDIT |
Exploratory Agriculture | 68001 | Introductory | 0.5 |
Agriscience | 18002 | Technical | 1.0 |
Ag Welding I | 18404 | Technical | 1.0 |
Ag Welding II | 18407 | Application | 1.0 |
Ag Leadership & Communications | 18203 | Application | 1.0 |
Internship | 18048 | Application | 1.0 |
Cowley County Community College | ||
Articulation Agreement | ||
ACHS Requirement | CCCC Credit | Hours |
Ag Welding I (18404) Ag Welding II (18407) |
WEL3615 Basic Welding Process |
9 |