HEALTH SCIENCE CAREER CLUSTER DESIGN |
|||
COURSE | CODE | LEVEL | CREDIT |
Health Science I | 14001 | Introductory | 1.0 |
Biology | 03501 | Introductory | 1.0 |
Chemistry | 03101 | Introductory | 1.0 |
CCCC/Chemistry | 03101 | Introductory | 1.0 |
Health Science II | 14002 | Technical | 1.0 |
Human Anatomy & Physiology | 03053 | Technical | 1.0 |
CCCC/Human Anatomy & Physiology | 03053 | Technical | 1.0 |
AP Biology | 03056 | Technical | 1.0 |
Nutrition & Wellness | 08057 | Technical | 0.5 |
CCCC/EMT | 44060 | Technical | 1.0 |
CCCC/Medical Terminology A | 14154 | Technical | 0.5 |
CCCC/Pharmacology | 14253 | Technical | 1.0 |
Care of Athletes | 14062 | Technical | 0.5 |
Forensic Science | 44224 | Application | 0.5 |
Health Science III | 36991 | Application | 1.0 |
Health Science IV | 36992 | Application | 1.0 |
CCCC/CNA | 14997 | Application | 0.5 |
CCCC/CMA | 36156 | Application | 0.5 |
CCCC/Phlebotomy Technician | 14104 | Application | 0.5 |
Cowley County Community College | ||
Articulation Agreement | ||
ACHS Requirement | CCCC Credit | Hours |
Health Science III (36991) or Health Science IV (36992) and Human Anatomy and Physiology (03053) |
ALH 5235 Healthcare Provider Anatomy and Physiology |
3 |