Team State Champions
Sport | Number | Years |
Football | 1 | 1979 |
Girls Golf | 2 | 1994, 1995 |
Boys Cross Country | 2 | 1987, 1988 |
Boys Basketball | 1 | 1918 |
Wrestling | 20 | 1964, 1966, 1969, 1970, 1982, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2003, 2012, 2013, 2018 |
Boys Golf | 2 | 1962 two-man, 1995 |
Boys Tennis | 3 | 1989, 1990, 1992 |
Girls Tennis | 2 | 1997, 2016 |
Boys Track | 2 | 1932, 1988 |
Softball | 4 | 1996, 2000, 2006, 2007 |
Baseball | 1 | 2002, 2018 |
Total | 40 |
Team Top Four Place
(Work in Progress)
Sport | Total* | 2nd | 3rd | 4th |
Football | 4 | 1978, 1986 | 1988 | |
Volleyball | ||||
Boys Cross Country | 4 | 1986, 1998 | ||
Girls Cross Country | ||||
Boys Soccer | ||||
Girls Golf |
4 |
1993, 1996 | ||
Girls Tennis | 20 | 1985, 1987, 1991, 1992, 1995, 1998, 2003, 2017 |
1986, 1988, 1989, |
2002, 2013 |
Boys Basketball | 3 | 1988, 1990 | ||
Girls Basketball | ||||
Wrestling | 42 | 1968, 1971, 1979, 1983, 1984, 1986, 2001, 2002, 2005, 2008, 2016 | 1980, 1985, 1987, 1999 | 1965, 1973, 1981, 2007, 2010, 2014, 2015 |
Baseball | 8 | 1989, 1996, 1997 | 1991, 1998 | 1979, 2006 |
Softball | 11 | 1993, 1994, 1998, 1999, 2001 |
2005, 2008 | |
Boys Track | 3 | 1986 | ||
Girls Track | ||||
Boys Tennis | 9 | 1987, 2006, 2007, 2017 | 1988 | 1986 |
Boys Golf | 10 |
1985, 1990, 1991, |
||
Girls Soccer |
*Includes Championships.